Email
  • upper control arm toyota hilux
  • upper arm hilux
  • upper control arm toyota hilux
  • upper arm hilux

Toyota Hilux Control Arm Up 2005-2021

This product is suitable for TOYOTA HILUX VIGO CONTROL ARM UP 2005-2021. This CONTROL ARM is compact in design and has two large rubber sleeves with good cushioning effect.


Condition:New
Country/Region of Manufacture:China
Manufacturer Part Number:SF-TY-017 L; SF-TY-018 R
Brand:OEM
OE/OEM Part Number:48068-0K010, 48069-0K010
Type:Control Arm
Ball Joint Assembly:With
Bushings:With Two Bushings
Placement on Vehiole:Front Lower Left/Right
Manufacturer Warranty:1 Year
Kit or Single Part:Kit


Toyota Hilux Control Arm Up 2005-2021 GET A QUOTE

Fitment Of Toyota Hilux Control Arm Up 2005-2021

2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2021ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_3956cc 175KW 238HP 1GR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2020ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_3956cc 175KW 238HP 1GR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2019ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_3956cc 175KW 238HP 1GR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2018ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_3956cc 175KW 238HP 1GR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2017ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_3956cc 175KW 238HP 1GR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2016ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_3956cc 175KW 238HP 1GR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2015ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2494cc 75KW 102HP 2KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2015ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2494cc 88KW 120HP 2KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2015ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2494cc 106KW 144HP 2KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2015ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2982cc 120KW 163HP 1KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2015ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2982cc 126KW 171HP 1KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2015ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_1998cc 100KW 136HP 1TR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2015ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_1998cc 108KW 147HP 1TR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2015ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2694cc 118KW 160HP 2TR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2015ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2694cc 118KW 160HP 2TR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2015ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_3956cc 175KW 238HP 1GR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2014ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2494cc 75KW 102HP 2KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2014ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2494cc 88KW 120HP 2KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2014ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2494cc 106KW 144HP 2KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2014ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2982cc 120KW 163HP 1KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2014ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2982cc 126KW 171HP 1KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2014ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_1998cc 100KW 136HP 1TR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2014ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_1998cc 108KW 147HP 1TR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2014ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2694cc 118KW 160HP 2TR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2014ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2694cc 118KW 160HP 2TR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2014ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_3956cc 175KW 238HP 1GR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2013ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2494cc 75KW 102HP 2KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2013ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2494cc 88KW 120HP 2KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2013ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2494cc 106KW 144HP 2KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2013ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2982cc 120KW 163HP 1KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2013ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2982cc 126KW 171HP 1KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2013ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_1998cc 100KW 136HP 1TR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2013ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_1998cc 108KW 147HP 1TR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2013ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2694cc 118KW 160HP 2TR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2013ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2694cc 118KW 160HP 2TR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2013ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_3956cc 175KW 238HP 1GR-FE
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2012ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2494cc 75KW 102HP 2KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2012ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2494cc 88KW 120HP 2KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2012ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2494cc 106KW 144HP 2KD-FTV
2 WHEEL DRIVE 2WD RWD 2X2 MODELS ONLY2012ToyotaHilux VigoRWD VII _N1_, _N2_, _N3_2982cc 120KW 163HP 1KD-FTV


Products

Get In Touch

Start your journey in SAFE to find the perfect auto parts for your car.