Email
  • astra h control arm
  • opel meriva 2003 2010 control arm
  • astra h control arm
  • opel meriva 2003 2010 control arm

Opel Meriva 2003-2010 Control Arm

This product is suitable for OPEL MERIVA 2003-2010 CONTROL ARM, with one ball joint and two bushings.


Condition:New
Country/Region of Manufacture:China
Manufacturer Part Number:SF-OP-911 L, SF-OP-912 R
Brand:OEM
OE/OEM Part Number:5352027, 5352028
Type:Control Arm
Ball Joint Assembly:With
Bushings:With Two Bushings
Placement on Vehiole:Front Lower Left/Right
Manufacturer Warranty:1 Year
Kit or Single Part:Kit


Opel Meriva 2003-2010 Control Arm GET A QUOTE

Fitment of Opel Meriva 2003-2010 Control Arm

YearMakeModelChassisEngine
2010OpelMerivaFWD A X031248cc 51KW 69HP Y 13 DT; Z 13 DT
2010OpelMerivaFWD A X031248cc 55KW 75HP Z 13 DTJ
2010OpelMerivaFWD A X031686cc 74KW 100HP Z 17 DT; Z 17 DTH
2010OpelMerivaFWD A X031686cc 92KW 125HP Z 17 DTR
2010OpelMerivaFWD A X031686cc 55KW 75HP Y 17 DT
2010OpelMerivaFWD A X031364cc 66KW 90HP Z 14 XEP
2010OpelMerivaFWD A X031364cc 66KW 90HP Z 14 XEP
2010OpelMerivaFWD A X031598cc 64KW 87HP Z 16 SE
2010OpelMerivaFWD A X031598cc 77KW 105HP Z 16 XEP
2010OpelMerivaFWD A X031598cc 132KW 180HP Z 16 LET
2010OpelMerivaFWD A X031796cc 92KW 125HP Z 18 XE
2009OpelMerivaFWD A X031248cc 51KW 69HP Y 13 DT; Z 13 DT
2009OpelMerivaFWD A X031248cc 55KW 75HP Z 13 DTJ
2009OpelMerivaFWD A X031686cc 74KW 100HP Z 17 DT; Z 17 DTH
2009OpelMerivaFWD A X031686cc 92KW 125HP Z 17 DTR
2009OpelMerivaFWD A X031686cc 55KW 75HP Y 17 DT
2009OpelMerivaFWD A X031364cc 66KW 90HP Z 14 XEP
2009OpelMerivaFWD A X031364cc 66KW 90HP Z 14 XEP
2009OpelMerivaFWD A X031598cc 64KW 87HP Z 16 SE
2009OpelMerivaFWD A X031598cc 77KW 105HP Z 16 XEP
2009OpelMerivaFWD A X031598cc 132KW 180HP Z 16 LET
2009OpelMerivaFWD A X031796cc 92KW 125HP Z 18 XE
2008OpelMerivaFWD A X031248cc 51KW 69HP Y 13 DT; Z 13 DT
2008OpelMerivaFWD A X031248cc 55KW 75HP Z 13 DTJ
2008OpelMerivaFWD A X031686cc 74KW 100HP Z 17 DT; Z 17 DTH
2008OpelMerivaFWD A X031686cc 92KW 125HP Z 17 DTR
2008OpelMerivaFWD A X031686cc 55KW 75HP Y 17 DT
2008OpelMerivaFWD A X031364cc 66KW 90HP Z 14 XEP
2008OpelMerivaFWD A X031364cc 66KW 90HP Z 14 XEP
2008OpelMerivaFWD A X031598cc 64KW 87HP Z 16 SE
2008OpelMerivaFWD A X031598cc 77KW 105HP Z 16 XEP
2008OpelMerivaFWD A X031598cc 132KW 180HP Z 16 LET
2008OpelMerivaFWD A X031796cc 92KW 125HP Z 18 XE
2007OpelMerivaFWD A X031248cc 51KW 69HP Y 13 DT; Z 13 DT
2007OpelMerivaFWD A X031248cc 55KW 75HP Z 13 DTJ
2007OpelMerivaFWD A X031686cc 74KW 100HP Z 17 DT; Z 17 DTH
2006OpelMerivaFWD A X031686cc 92KW 125HP Z 17 DTR
2005OpelMerivaFWD A X031686cc 55KW 75HP Y 17 DT
2004OpelMerivaFWD A X031364cc 66KW 90HP Z 14 XEP
2003OpelMerivaFWD A X031364cc 66KW 90HP Z 14 XEP


Products

Get In Touch

Start your journey in SAFE to find the perfect auto parts for your car.